Routing
(none)
Matched route
Route Matching Logs
Path to match:
/webapp/dist/assets/images/ic_feedback_24px.svg
# | Route name | Path | Log |
---|---|---|---|
1 | _assetic_2f30487 | /css/2f30487.css | Path does not match |
2 | _assetic_2f30487_0 | /css/2f30487_plugins.min_1.css | Path does not match |
3 | _assetic_2f30487_1 | /css/2f30487_main_2.css | Path does not match |
4 | _assetic_50c45e9 | /js/50c45e9.js | Path does not match |
5 | _assetic_50c45e9_0 | /js/50c45e9_libs.min_1.js | Path does not match |
6 | _assetic_50c45e9_1 | /js/50c45e9_plugins.min_2.js | Path does not match |
7 | _assetic_50c45e9_2 | /js/50c45e9_quinibar_3.js | Path does not match |
8 | _assetic_3fae63e | /css/3fae63e.css | Path does not match |
9 | _assetic_3fae63e_0 | /css/3fae63e_base_1.css | Path does not match |
10 | _assetic_2f9f68d | /js/2f9f68d.js | Path does not match |
11 | _assetic_2f9f68d_0 | /js/2f9f68d_jquery-3.2.1.min_1.js | Path does not match |
12 | _assetic_2f9f68d_1 | /js/2f9f68d_popper-1.12.6.min_2.js | Path does not match |
13 | _assetic_2f9f68d_2 | /js/2f9f68d_bootstrap-4.0.0.min_3.js | Path does not match |
14 | _assetic_2f9f68d_3 | /js/2f9f68d_base_4.js | Path does not match |
15 | _assetic_10f57e0 | /js/10f57e0.js | Path does not match |
16 | _assetic_10f57e0_0 | /js/10f57e0_quinibar_1.js | Path does not match |
17 | _assetic_10f57e0_1 | /js/10f57e0_serviceworker_2.js | Path does not match |
18 | _assetic_de45b44 | /css/de45b44.css | Path does not match |
19 | _assetic_de45b44_0 | /css/de45b44_base_1.css | Path does not match |
20 | _assetic_de45b44_1 | /css/de45b44_datatables.min_2.css | Path does not match |
21 | _assetic_1f2a460 | /js/1f2a460.js | Path does not match |
22 | _assetic_1f2a460_0 | /js/1f2a460_jquery-3.2.1.min_1.js | Path does not match |
23 | _assetic_1f2a460_1 | /js/1f2a460_popper-1.12.6.min_2.js | Path does not match |
24 | _assetic_1f2a460_2 | /js/1f2a460_bootstrap-4.0.0.min_3.js | Path does not match |
25 | _assetic_1f2a460_3 | /js/1f2a460_datatables.min_4.js | Path does not match |
26 | _assetic_1f2a460_4 | /js/1f2a460_dataTable_5.js | Path does not match |
27 | _assetic_1f2a460_5 | /js/1f2a460_base_6.js | Path does not match |
28 | _assetic_0c40805 | /js/0c40805.js | Path does not match |
29 | _assetic_0c40805_0 | /js/0c40805_dataTableLib_1.js | Path does not match |
30 | _assetic_0c40805_1 | /js/0c40805_dataTable_2.js | Path does not match |
31 | _assetic_50a2fcb | /css/50a2fcb.css | Path does not match |
32 | _assetic_50a2fcb_0 | /css/50a2fcb_home_1.css | Path does not match |
33 | _assetic_ae750fb | /js/ae750fb.js | Path does not match |
34 | _assetic_ae750fb_0 | /js/ae750fb_home_1.js | Path does not match |
35 | _wdt | /_wdt/{token} | Path does not match |
36 | _profiler_home | /_profiler/ | Path does not match |
37 | _profiler_search | /_profiler/search | Path does not match |
38 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
39 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
40 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
41 | _profiler_open_file | /_profiler/open | Path does not match |
42 | _profiler | /_profiler/{token} | Path does not match |
43 | _profiler_router | /_profiler/{token}/router | Path does not match |
44 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
45 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
46 | _twig_error_test | /_error/{code}.{_format} | Path does not match |
47 | app_api_controllers_auth_loginuser | /api/admin/auth/login | Path does not match |
48 | app_api_controllers_week_newpool | /api/admin/week/new | Path does not match |
49 | app_api_controllers_week_validatepool | /api/admin/week/validate | Path does not match |
50 | app_api_controllers_week_havepools | /api/admin/week/havePools | Path does not match |
51 | app_api_controllers_week_getpools | /api/admin/week/pools/ | Path does not match |
52 | app_api_controllers_week_getrounds | /api/admin/week/rounds/ | Path does not match |
53 | pool.actions.setHits | /admin/actions/pool/setHits | Path does not match |
54 | quinibank.admin.transaction | /quinibank/admin_payment | Path does not match |
55 | ranking.set.encerts | /actions/ranking/set.ranking.encerts | Path does not match |
56 | user.actions.sendNotification | /actions/user/sendNotification | Path does not match |
57 | user_live_edit_action | /actions/user/live_edit/user | Path does not match |
58 | user.actions.setImage | /actions/user/SetUserImage | Path does not match |
59 | actions.update.ranking | /admin/actions/week/updateRanking | Path does not match |
60 | actions.new-week | /admin/actions/week/new_week | Path does not match |
61 | actions.week.reset | /admin/actions/week/reset | Path does not match |
62 | actions.week.addRound | /admin/actions/week/addRound | Path does not match |
63 | actions.week.setRounds | /admin/actions/week/setRounds | Path does not match |
64 | actions.week.downloadMatches | /admin/actions/week//actions/week/downloadMatches | Path does not match |
65 | actions.week.start | /admin/actions/week//actions/week/start | Path does not match |
66 | actions.week.close | /admin/actions/week/close | Path does not match |
67 | week.actions.pay | /admin/actions/week/pay/{id} | Path does not match |
68 | admin.bars.index | /admin/establiments/ | Path does not match |
69 | admin.bar.action | /admin/establiments/{action_id} | Path does not match |
70 | admin_category_index | /admin/category/ | Path does not match |
71 | ajax_seasson_report | /admin/global/ajax/global/reportView | Path does not match |
72 | global_set_percent | /admin/global/ajax/global/setPercent | Path does not match |
73 | admin_group_index | /admin/groups/{league_id} | Path does not match |
74 | ajax_group_sincro | /admin/groups//ajax/sync | Path does not match |
75 | ajax_save_group | /admin/groups//ajax/admin/group/Store | Path does not match |
76 | admin_league_index | /admin/leagues/{category_id} | Path does not match |
77 | ajax_league_sync | /admin/leagues//ajax/sync | Path does not match |
78 | activate_league | /admin/leagues//ajax/status | Path does not match |
79 | ajax_save_league | /admin/leagues//ajax/admin/league/Store | Path does not match |
80 | admin_match_index | /admin/matches/{action_id} | Path does not match |
81 | ajax_view_round_matches | /ajax/category/league/groups/rounds/match/view | Path does not match |
82 | ajax_view_remote_matches | /ajax/admin/viewRemote/Matches | Path does not match |
83 | ajax_refresh_match_result | /ajax/admin/refreshResult/Match | Path does not match |
84 | admin_pool_view | /admin/pool/{action_id} | Path does not match |
85 | pool.actions.pay | /admin/ajax/actions/pay | Path does not match |
86 | admin_round_index | /admin/rounds/{group_id} | Path does not match |
87 | ajax_set_actual_round | /admin/rounds/ajax/actualround | Path does not match |
88 | ajax_sync_rounds | /admin/rounds//ajax/sync | Path does not match |
89 | ajax_round_save | /admin/rounds//ajax/save | Path does not match |
90 | ajax_update_round_matches | /admin/rounds/ajax/update/Matches | Path does not match |
91 | ajax_persist_remote_matches | /admin/rounds//ajax/matches/persist | Path does not match |
92 | seasson.index | /admin/seasson/ | Path does not match |
93 | new_global_index | /admin/seassonnew | Path does not match |
94 | ajax_seasson_refresh_matches | /admin/seassonajax/refreshMatches | Path does not match |
95 | ajax_seasson_refresh_users | /admin/seassonajax/refreshUsers | Path does not match |
96 | ajax_seasson_refresh_pools | /admin/seassonajax/refreshPools | Path does not match |
97 | ajax_seasson_refresh_rounds | /admin/seassonajax/refreshRounds | Path does not match |
98 | ajax_view_group_teams | /ajax/category/league/groups/teams/view | Path does not match |
99 | ajax_persist_remote_teams | /ajax/admin/persistRemote/Teams | Path does not match |
100 | admin_users_index | /admin/users/ | Path does not match |
101 | admin_user_action | /admin/users/{action_id} | Path does not match |
102 | admin.home | /admin | Path does not match |
103 | admin.week.archived | /week/archived/{week_id} | Path does not match |
104 | week.arxiu.index | /admin/week/arxiu/index | Path does not match |
105 | week.refresh.users | /admin/week/refresh/users | Path does not match |
106 | week.refresh.pools | /admin/week/refresh/pools | Path does not match |
107 | week_close_round | /actions/week/closeRound | Path does not match |
108 | week_open_round | /actions/week/openRound | Path does not match |
109 | week_refresh_rounds | /actions/week/refreshRounds | Path does not match |
110 | week_refresh_round | /actions/week/refreshRound | Path does not match |
111 | ajax_week_edit | /ajax/edit | Path does not match |
112 | week.actions.setUserHits | /ajax/setUserHits | Path does not match |
113 | admin.week.setPrizesAmount | /ajax/setPrizesAmount/{id} | Path does not match |
114 | app_api_apibank_newpool | /api/bank/transactions | Path does not match |
115 | app_api_apibars_get | /api/bars/GET | Path does not match |
116 | api_group_all | /api/groups | Path does not match |
117 | api_league_all | /api/leagues/getAll | Path does not match |
118 | api_remote_leagues | /api/remote/leagues | Path does not match |
119 | app_api_apipool_newpool | /api/pool/new | Path does not match |
120 | app_api_apipool_validatepool | /api/pool/validate | Path does not match |
121 | app_api_apipool_havepools | /api/pool/havePools | Path does not match |
122 | app_api_apipool_getpools | /api/pool/getPools | Path does not match |
123 | api_round_all | /api/rounds | Path does not match |
124 | app_api_apiseasson_getseasson | /api/seasson/GET | Path does not match |
125 | app_api_apiseasson_getactiveweek | /api/seasson/GET/ActiveWeek | Path does not match |
126 | app_api_apiusers_notify | /api/user/notify | Path does not match |
127 | app_api_apiusers_notifystore | /api/user/notifyStore | Path does not match |
128 | app_api_apiusers_registeruser | /api/user/register | Path does not match |
129 | app_api_apiusers_verifyuser | /api/user/verify | Path does not match |
130 | app_api_apiusers_loginuser | /api/user/login | Path does not match |
131 | app_api_apiusers_imlogged | /api/user/imlogged | Path does not match |
132 | app_api_apiusers_rememberuser | /api/user/remember | Path does not match |
133 | app_api_apiusers_getuserranking | /api/user/get/ranking/id | Path does not match |
134 | app_api_apiusers_getallranking | /api/user/ranking | Path does not match |
135 | app_api_apiusers_getuserinfo | /api/user/GET/myInfo | Path does not match |
136 | app_api_apiusers_putuserinfo | /api/user/UPDATE/myInfo | Path does not match |
137 | app_api_apiusers_updateuseravatar | /api/user/UPDATE/avatar | Path does not match |
138 | app_api_apiverify_verifyusername | /api/verify/email | Path does not match |
139 | app_api_apiweek_getactiveweek | /api/week/GET | Path does not match |
140 | app_api_apiweek_getweekleagues | /api/week/GET/leagues | Path does not match |
141 | app_api_apiweek_getweekleaguegroups | /api/week/GET/groups | Path does not match |
142 | home | / | Path does not match |
143 | firebase | /firebase | Path does not match |
144 | home_owner | /owner | Path does not match |
145 | user_home | /quinibar | Path does not match |
146 | user_quinibar_overview | /quinibar/overview | Path does not match |
147 | user_quinibar_history | /quinibar/overview/history | Path does not match |
148 | user_quinibar_ranking | /quinibar/overview/ranking | Path does not match |
149 | user_quinibar_home | /quinibar/home | Path does not match |
150 | new_pool_getCategories | /quinibar/ajax/categories | Path does not match |
151 | new_pool_getLeagues | /quinibar/ajax/leagues | Path does not match |
152 | new_pool_getGroups | /quinibar/ajax/groups | Path does not match |
153 | ajax_new_pool | /quinibar/ajax/newPool | Path does not match |
154 | user_leagues_home | /quinibar/{category_id}/leagues | Path does not match |
155 | user_groups_home | /quinibar/{league_id}/groups | Path does not match |
156 | user_rounds_home | /quinibar/{group_id}/rounds | Path does not match |
157 | signup-user-get | /signup/user | Path does not match |
158 | signup-user-post | /signup/user | Path does not match |
159 | signup-owner-get | /signup/owner | Path does not match |
160 | signup-owner-post | /signup/owner | Path does not match |
161 | owner.home | /owner/ | Path does not match |
162 | owner.actions.setBarImage | /owner/actions/setImage | Path does not match |
163 | owner.live.edit | /owner/actions/liveEdit | Path does not match |
164 | owner.actions.addBarMainImage | /ownerowner/AddBarMainImage | Path does not match |
165 | webApp.index | /webApp | Path does not match |
166 | webApp.overview | /webApp/apostes | Path does not match |
167 | webApp.history | /webApp/history | Path does not match |
168 | webApp.ranking | /webApp/ranking | Path does not match |
169 | webApp.bars | /webApp/bars | Path does not match |
170 | webApp.newPool.selectGroup | /webApp/nouQuinibar | Path does not match |
171 | webApp.newPool.selectLeagues | /webApp/ajax/nouQuinibarLeagues | Path does not match |
172 | webApp.newPool.selectGroups | /webApp/ajax/nouQuinibarGroups | Path does not match |
173 | webApp.newPool.create | /webApp/nova_aposta | Path does not match |
174 | webApp.viewPool | /webApp/quinibars/view/{pool_id} | Path does not match |
175 | ajax.pool.validate | /webApp/ajax/pool/validate | Path does not match |
176 | webApp.quinibank | /webApp/quinibank | Path does not match |
177 | webApp.user.profile | /webApp/profile | Path does not match |
178 | fos_user_security_login | /login | Path does not match |
179 | fos_user_security_check | /login_check | Path does not match |
180 | fos_user_security_logout | /logout | Path does not match |
181 | fos_user_profile_show | /profile/ | Path does not match |
182 | fos_user_profile_edit | /profile/edit | Path does not match |
183 | fos_user_registration_register | /register/ | Path does not match |
184 | fos_user_registration_check_email | /register/check-email | Path does not match |
185 | fos_user_registration_confirm | /register/confirm/{token} | Path does not match |
186 | fos_user_registration_confirmed | /register/confirmed | Path does not match |
187 | fos_user_resetting_request | /resetting/request | Path does not match |
188 | fos_user_resetting_send_email | /resetting/send-email | Path does not match |
189 | fos_user_resetting_check_email | /resetting/check-email | Path does not match |
190 | fos_user_resetting_reset | /resetting/reset/{token} | Path does not match |
191 | fos_user_change_password | /profile/change-password | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.